(From an advertisement in Russkii Invalid, 1 April 1849, No. 72. I have not been able to explain why there are two columns with different prices - M.C.)
[General Officers; Stars and Orders; Adjutants; Naval; Cavalry; Cossacks; Infantry; Caucasus Corps]
Price List
Items for military Officers, made in the factory of St.-Petersburg merchant ALEKSANDR DMITRIEVICH MIGUNOV, which can be obtained in St. Petersburg in the store in the "PASSAGE" arcade, No. 16, at the prices listed below:
FOR GENERAL OFFICERS: | Silver |
|||
R. | K. | R. | K. | |
Helmet with standard fittings | 28 | -- | 25 | -- |
" " white fittings of plated silver | 25 | -- | 28 | -- |
Helmet with silver fittings | 55 | -- | 45 | -- |
" with fittings for Cavalry | 29 | -- | 26 | -- |
Epaulettes, infantry, gilt | 17 | -- | 15 | -- |
" " white | 12 | -- | 10 | -- |
" cavalry, with scales, gilt | 18 | -- | 16 | -- |
" " " white | 13 | -- | 11 | -- |
Sword [Shpaga] | 10 | -- | 8 | -- |
Sword knot, silver | 2 | 50 | 2 | -- |
Sword belt | 1 | 50 | 1 | -- |
Spurs, German silver [neusilber] | -- | -- | -- | 75 |
" silver | 8 | -- | 6 | 50 |
General officer's hat | 12 | -- | 8 | -- |
Hat plume, white | 25 | -- | 10 | -- |
General officer's embroidery | 55 | -- | -- | -- |
Sash | 7, 5, 4, and 3 roubles | |||
Buckle, pair, silver | 3 | 50 | 3 | -- |
Cavalry saber | 10 | -- | 8 | -- |
Cavalry sword belt | 8 | -- | 6 | -- |
Sword belt, cavalry, appliqué | -- | -- | -- | 70 |
" " silver | 2 | 50 | 2 | -- |
Uniform neck-cloth | 1 | 50 | 2 | -- |
Gloves | 1 | 25 | 1 | -- |
Buttons, one dozen | 1 | -- | -- | 75 |
STARS AND ORDERS: | Silver |
|||
R. | K. | R. | K. | |
Stamped stars of all orders, silver | 20 | -- | -- | -- |
1st class crosses of all orders | 30 | -- | -- | -- |
Crosses for wear at the neck, all orders | 20 | -- | -- | -- |
" " in the buttonhole | 12 | -- | -- | -- |
Crowns for crosses | 10 | -- | -- | -- |
Clasps for unblemished service | 2 | 50 | -- | -- |
Medals | 1 | 25 | -- | -- |
Ribbon, 1st class, per arshin (28 inches) | 2 | 50 | -- | -- |
" for wear around the neck | 1 | -- | -- | -- |
" for wear in the buttonhole | -- | 50 | 2 | -- |
ITEMS FOR ADJUTANTS: | Silver |
|||
R. | K. | R. | K. | |
Helmet with silver-plated fittings | 20 | -- | 18 | -- |
Aiguillette with appliqué ends | 10 | -- | 7 | 50 |
" " silver ends | 45 | -- | 35 | -- |
Epaulettes, field-grade officer, white | 6 | 50 | 6 | -- |
" company-grade officer " | 2 | 25 | 2 | -- |
" field-grade officer, cavalry | 7 | -- | 6 | -- |
" company-grade officer " | 4 | -- | 3 | -- |
Cavalry saber | 12, 10, and 8 roubles | |||
Sword belt for saber [sablya] | 6 | -- | 5 | -- |
Sword knot for saber | 2 | -- | -- | 75 |
Half-saber or sword | 10 | -- | 8 | -- |
Sword belt for sword [shpaga] | 1 | 50 | 1 | 75 |
Sword knot, silver | 2 | 50 | 2 | -- |
Helmet, gendarme, with fittings | 30 | -- | 25 | -- |
Adjutant's embroidery | 10 | -- | 9 | -- |
Sashes | 7, 5, 4, and 3 roubles | |||
Silver buckles | 3 | 50 | 3 | -- |
NAVAL: | Silver |
|||
R. | K. | R. | K. | |
Shako [kiver], standard admiralty | 8 | -- | 7 | -- |
" standard fleet | 7, 6, and 5 roubles | |||
Epaulettes with general officer's eagles | 19 | -- | 17 | -- |
White general officer's epaulettes with eagles | 14 | -- | 11 | -- |
Epaulettes, field-grade officer's, gilt | 13 | -- | 12 | -- |
" " " white | 6 | 50 | 6 | -- |
" company-grade officer's, gilt | 5 | -- | 4 | -- |
" " " white | 2 | 25 | 2 | -- |
Dagger, admiralty | 10 | -- | 8 | -- |
Saber, fleet | 12, 10, and 8 roubles | |||
Belt for dagger | 3 | 50 | 2 | 50 |
Bandolier [bondol'er] | 1 | -- | -- | 75 |
Hat, admiralty | 10, 8, 7, and 6 roubles | |||
Shako, adjutant's, silver plated | 7 | -- | 6 | -- |
Aiguillette with silver ends | 10 | -- | 7 | 50 |
Sword [shpaga], admiralty | 10 | -- | 8 | -- |
FOR THE CAVALRY: | Silver |
|||
R. | K. | R. | K. | |
Helmet with fittings, horse artillery and dragoons | 20 | -- | 18 | -- |
Helmet, cuirassier's, steel | 28 | -- | 25 | -- |
" " gilded brass | 45 | -- | 40 | -- |
" " undress [vitse-kaska] | 25 | -- | 90 | -- |
Shako with hussar appointments | 17 | -- | 14 | -- |
Headdress, lancer's, silver plated | 18 | -- | -- | -- |
" " silver | 45 | -- | -- | -- |
Cuirasses, black | 25 | -- | 23 | -- |
" gilded | 110 | -- | 100 | -- |
Sword [shashka] | 10 | -- | 8 | -- |
Saber [sablya] | 10 | -- | 8 | -- |
Broadsword [palash] | 13 | -- | 10 | -- |
Sword belt, cuirassier's | 3 | -- | -- | -- |
" " dragoon's | 10 | -- | 8 | -- |
" " artillery | 7 | -- | 5 | -- |
" " lancer's | 6 | -- | 5 | -- |
" " hussar's parade | 6 | 50 | 6 | -- |
" " hussar's undress [vitse-gusarskaya] | 3 | 50 | 3 | -- |
Pouch, plated, standard | 13 | -- | 11 | -- |
" silver | 22 | -- | 20 | -- |
" cuirassier's | 6 | -- | 5 | -- |
Sashes | 7, 5, 4, and 3 roubles | |||
Buckles for sash, silver | 3 | 50 | 3 | -- |
Sash, hussar's | 7 | -- | 6 | -- |
Cap cords, lancer's | 4 | 50 | 3 | 50 |
Sword knot, cavalry | 2 | -- | -- | 75 |
Sabertache, hussar's | 13 | -- | 12 | -- |
Braid for Hungarian jacket, per arshin | -- | 80 | -- | -- |
Decoration for dolman and pelisse | 100 | -- | 70 | -- |
Toggle butttons, hussar's | 1 | -- | -- | -- |
Galloon for field-grade officers' sleeves | 2 | 25 | -- | -- |
Monogram on shabrack | 6 | -- | -- | -- |
Spurs, German silver | -- | 75 | -- | -- |
" steel | -- | 50 | -- | -- |
Neckcloth | 1 | 50 | 1 | -- |
Gloves, uniform | 1 | 25 | 1 | -- |
" with gauntlet cuffs | 2 | 50 | 3 | -- |
Epaulettes, field-grade officer's, gilt | 16 | -- | 13 | -- |
" " " white | 8 | -- | 7 | -- |
" company-grade officer's, gilt | 8, 7 and 5 roubles | |||
" " " white | 4 | -- | 3 | -- |
COSSACK ITEMS: | Silver |
|||
R. | K. | R. | K. | |
Shako, general officer's with tassel [kutas] | 26 | 50 | 20 | -- |
Shako, company-grade officer's | 17 | -- | 13 | -- |
Plume with embellishment [surpriz] | 45 | -- | 40 | -- |
Embroidery, general officers' | 55 | -- | 50 | -- |
" guards | 10 | -- | 9 | -- |
" army | 7 | -- | 6 | -- |
Epaulettes, general officer's | 13 | -- | 11 | -- |
" field-grade officer's | 8 | -- | 7 | -- |
" company-grade officer's | 4 | -- | 3 | -- |
Cartridge pouches [patrontazhi]: | ||||
Guards and Ataman's, with belt | 16 | -- | 13 | -- |
Artillery and army | 17 | -- | 15 | -- |
Pistol cases [kobury], Gds. and Ataman's | 4 | 50 | 4 | -- |
Artillery and army | 5 | -- | 4 | -- |
Pistol cord | 4 | -- | -- | -- |
Pistols | 15 | -- | 5 | -- |
Sword belt, Guards and Ataman's | 4 | 50 | 4 | -- |
" artillery and army | 7 | -- | 5 | 50 |
Sword [shashka] | 12 | -- | 9 | -- |
Saber [sablya] | 10 | -- | 8 | -- |
Sword knot | -- | 70 | -- | -- |
Sash [sharf] | 7, 5, 4, and 3 roubles | |||
Moiré sash [kushak moare] | 1 | 50 | -- | -- |
Spurs, German silver | -- | -- | -- | 70 |
Gloves | 1 | 50 | 1 | 25 |
Headdress, Black Sea | 15 | -- | 10 | -- |
Cartridges | 16 | -- | 13 | -- |
Galloon for coat, per arshin | 1 | 25 | 1 | -- |
Belt with dagger mount [kinzhal'nik] | 8 | 50 | 4 | -- |
Dagger [kinzhal] | 40, 30, and 20 roubles |
FOR INFANTRY: | Silver |
|||
R. | K. | R. | K. | |
Helmet with fittings, standard | 20 | -- | 15 | -- |
" " " white | 15 | -- | 18 | -- |
" " " silver | 55 | -- | 45 | -- |
Epaulettes, field-grade officer's, white | 6 | 50 | 6 | -- |
" " " gilt | 13 | -- | 12 | -- |
" company-grade officer's, gilt | 5 r.50 k., 5, 4, and 3 r. | |||
" " " white | 2 | 25 | 2 | -- |
Sash | 7, 5, 4, and 3 roubles | |||
Half-saber [polusablya] | 10 | -- | 8 | -- |
Sword knot | 2 | 50 | 2 | -- |
Sword belt | 1 r. 50k., 1 r., and 75 k. | |||
Knapsack | 3 | -- | -- | -- |
Appliqué insignia | From 1 to 2.50 r. | |||
Neckcloths | 1 | -- | -- | -- |
Gloves | 1 | 50 | 1 | 25 |
Spurs | -- | 75 | -- | -- |
Helmet plume, white | 10, 7 and 5 roubles | |||
" " black | 3 | -- | 2 | 50 |
Hats | 8, 7, and 5 roubles | |||
Plumes, hat, black | 5, 4, and 3.50 roubles | |||
" " white | 30, 15, 10, and 7 r. | |||
Buttons, one dozen | 1 | -- | -- | 75 |
Cockade for forage cap | -- | 25 | -- |
Newly established items for troops of the Separate
Caucasus Corps,
infantry and jäger regiments:
Silver |
||||
R. | K. | R. | K. | |
Headdress with galloon | 10 | -- | -- | -- |
Sword [shashka] | 10 | -- | 8 | -- |
Sword knot, silver | 2 | 50 | 2 | -- |
Sword belt for shashka sword | 10 | -- | 8 | -- |
Galloon for headdress | 2 | -- | -- | -- |
Epaulettes, general officer's, gilt | 2 | 25 | 2 | -- |
" " " white | 12 | -- | 10 | -- |
" field-grade officer's, gilt | 13 | -- | 12 | -- |
" " " white | 6 | 50 | 6 | -- |
" company-grade officer's, gilt | 5, 4, and 3 roubles | |||
" " " white | 2 | -- | 1 | 75 |
Sashes | 7, 5, 4, and 3 roubles | |||
Buckles for sash, silver | 3 | 50 | 3 | -- |
For His Imperial Highness the Prince of Württemberg's Dragoon Regiment:
Silver |
||||
R. | K. | R. | K. | |
Fur hat [papakha] with fittings | 15 | -- | 12 | -- |
Cartridge pouch, silver plated | 13 | -- | 12 | -- |
Sword belt | 10 | -- | 8 | -- |
Sword [sashka] with silver end piece | 50 | -- | -- | -- |
Cartridges | 12 | -- | 10 | -- |
Epaulettes, field-grade officer's | 16 | -- | 13 | -- |
" company-grade officer's | 8, 7, and 5 roubles | |||
Sash | 7, 5, and 3 roubles | |||
Gloves | 1 | 50 | 1 | -- |
Buttons, one dozen | 1 | -- | -- | 75 |
Additionally, at the store orders are accepted for various specialty items. Apply to Merchant ALEKSANDR DMITRIEVICH MIGUNOV, in the "Passage." Orders are speedily filled with great exactitude. For shipping please add 15% in silver roubles, but 5% for orders from regiments or double-squadrons.
* * * * * * * * *
Translated by Mark Conrad, 2004.